Stats » Regular Season » Skaters
Regular Season | Playoffs
 
Skaters | Rookies | Goalies
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
1 Sandeep Khangura Red 12 17 9 26 2.17 4 0 4 1 6  
1 Omar Rashid Orange 11 16 10 26 2.36 2 0 2 0 6  
3 Raj Samrai Orange 13 7 16 23 1.77 2 1 1 0 3  
4 Jasdeep Braich Teal 15 10 7 17 1.13 2 1 4 0 0  
5 Jas Badesha Gold 14 13 3 16 1.14 2 0 2 0 12  
5 Kam Heer Orange 11 6 10 16 1.46 0 0 1 1 3  
7 Laxx Sidhu Blue 12 3 12 15 1.25 0 0 1 0 18  
8 John McMechan Teal 13 6 8 14 1.08 1 1 2 1 0  
8 Steve Seroya Gold 11 1 13 14 1.27 0 1 0 0 3  
10 Jessy Vining Teal 14 5 8 13 0.93 1 0 1 0 6  
10 Gurjeet Kooner Orange 11 4 9 13 1.18 0 0 0 0 3  
10 Suhayl Patel Burgundy 11 0 13 13 1.18 0 0 0 0 27  
13 Allan Kuenstler Burgundy 8 8 4 12 1.50 1 0 2 0 3  
13 Aaron Fraser Blue 12 8 4 12 1.00 1 0 3 0 6  
13 Alex Khunkhun Red 10 7 5 12 1.20 0 0 2 0 18  
13 Brandon King Burgundy 10 1 11 12 1.20 0 0 0 0 3  
17 Paul Grewal Red 13 5 6 11 0.85 0 1 0 0 6  
18 Rahim Vasanji Orange 9 5 5 10 1.11 1 1 1 0 0  
18 Karnvir Dhaliwal Blue 12 4 6 10 0.83 0 0 0 0 0  
18 Tim Gormley Blue 12 4 6 10 0.83 0 0 0 0 6  
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
18 Omaar Daya Teal 10 3 7 10 1.00 0 0 1 0 3  
18 Nadim Daya Orange 12 1 9 10 0.83 0 0 0 0 0  
23 Kart Vasisht Blue 13 3 6 9 0.69 0 0 0 0 21  
23 Bobby Walker Teal 14 3 6 9 0.64 0 0 0 0 15  
23 Kush Bains Red 12 2 7 9 0.75 0 0 0 0 6  
23 Sunny Johal Red 12 1 8 9 0.75 0 0 0 0 3  
27 Komal Brar Orange 11 6 2 8 0.73 0 1 2 0 9  
27 Navjeet Sanghera Blue 13 5 3 8 0.62 0 1 1 0 6  
27 Shaniff Rajan Blue 10 4 4 8 0.80 0 0 0 0 3  
27 Jazz Gill Gold 11 3 5 8 0.73 0 0 0 0 6  
27 Mandeep Dhillon Blue 13 1 7 8 0.62 1 0 0 0 6  
32 Shinder Bhander Burgundy 8 3 4 7 0.88 0 0 0 0 15  
32 Saf Rashid Teal 11 3 4 7 0.64 0 0 0 0 0  
32 Harpal Brar Teal 10 2 5 7 0.70 0 0 0 0 3  
32 Jason Wozak Blue 14 2 5 7 0.50 0 0 0 0 15  
36 Karndeep Singh Gold 9 2 4 6 0.67 0 0 1 0 23  
36 Navi Kooner Orange 12 1 5 6 0.50 0 0 0 0 0  
36 Stelios Komianos Teal 12 1 5 6 0.50 0 0 0 0 6  
36 Iqbal Brar Gold 10 0 6 6 0.60 0 0 0 0 9  
40 Tony Dhaliwal Red 5 3 2 5 1.00 0 0 1 0 3  
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
40 Amar Joshi Burgundy 9 3 2 5 0.56 0 0 0 0 0  
40 Sonny Sidhu Red 12 3 2 5 0.42 1 0 0 0 0  
40 Sharn More Burgundy 4 2 3 5 1.25 0 0 0 0 0  
40 Bobby Randhawa Red 12 1 4 5 0.42 0 0 1 0 6  
40 Cole Gee Red 12 1 4 5 0.42 0 0 0 0 0  
40 Lakhy Gill Teal 12 1 4 5 0.42 1 0 0 0 9  
40 Rob Sekhon Orange 10 0 5 5 0.50 0 0 0 0 15  
40 Bobby Kooner Orange 13 0 5 5 0.39 0 0 0 0 12  
49 Mark Spencer Teal 4 3 1 4 1.00 0 0 1 0 0  
49 Deep Grewal Burgundy 10 2 2 4 0.40 0 0 1 0 0  
49 Aman Gosal Orange 9 1 3 4 0.44 0 0 1 0 3  
49 Jason Sangra Gold 11 1 3 4 0.36 0 0 0 0 3  
49 Pamma Marahar Teal 11 1 3 4 0.36 1 0 0 0 6  
49 Raj Sidhu Red 10 0 4 4 0.40 0 0 0 0 31  
49 Robby Khunkhun Teal 11 0 4 4 0.36 0 0 0 0 9  
49 Happy Tumber Teal 12 0 4 4 0.33 0 0 0 0 15  
57 Paul Basra Burgundy 8 3 0 3 0.38 0 0 0 0 3  
57 Chris Cook Gold 11 3 0 3 0.27 1 0 1 0 0  
57 Harman Toor Blue 5 2 1 3 0.60 0 0 0 0 3  
57 Mike Attrell Orange 9 2 1 3 0.33 0 0 1 0 0  
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
57 Sukh Kalia Orange 5 1 2 3 0.60 0 0 0 0 9  
57 Jag Gill Gold 8 1 2 3 0.38 1 0 0 0 3  
57 Sim Dhaliwal Burgundy 12 1 2 3 0.25 0 0 1 0 12  
57 Harvey Sekhon Burgundy 8 0 3 3 0.38 0 0 0 0 6  
57 Hershy Ahluwalia Gold 10 0 3 3 0.30 0 0 0 0 3  
57 Jas Marwaha Blue 12 0 3 3 0.25 0 0 0 0 15  
57 Mark Hadlari Blue 13 0 3 3 0.23 0 0 0 0 3  
68 Amar Heer Red 8 1 1 2 0.25 0 0 0 0 0  
68 Sukh Dhillon Burgundy 9 1 1 2 0.22 0 0 0 0 0  
68 Mandeep Singh Red 10 1 1 2 0.20 0 0 0 0 0  
68 Todd Wonderham Blue 4 0 2 2 0.50 0 0 0 0 0  
68 Darren Diener Blue 5 0 2 2 0.40 0 0 0 0 0  
68 Devon Fraser Orange 8 0 2 2 0.25 0 0 0 0 3  
68 Sam Sidhu Red 10 0 2 2 0.20 0 0 0 0 6  
68 Rocky Hehar Red 11 0 2 2 0.18 0 0 0 0 0  
68 Gurp Tumber Teal 12 0 2 2 0.17 0 0 0 0 0  
77 Tony Harrar Teal 1 1 0 1 1.00 0 0 0 0 0  
77 Indeh Johal Burgundy 3 1 0 1 0.33 0 0 0 0 0  
77 Tej Sangha Red 3 1 0 1 0.33 0 1 0 0 3  
77 Vishal Babla Gold 8 1 0 1 0.13 0 1 0 0 0  
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
77 Anil Rayani Burgundy 10 1 0 1 0.10 1 0 0 0 3  
77 Maneet Gill Teal 11 1 0 1 0.09 0 0 0 0 15  
77 Jasjit Mudher Burgundy 7 0 1 1 0.14 0 0 0 0 0  
77 Richard Long Gold 7 0 1 1 0.14 0 0 0 0 6  
77 Bob Sidhu Burgundy 9 0 1 1 0.11 0 0 0 0 3  
77 Joe Brar Gold 10 0 1 1 0.10 1 0 0 0 3  
77 Gagan Bhullar Gold 12 0 1 1 0.08 0 0 0 0 12  
88 Jeff Gilbert (G) Red 0 0 0 0 0.00 0 0 0 0 0  
88 Bal Virdee (G) Gold 1 0 0 0 0.00 0 0 0 0 0  
88 Deepak Harrar Blue 1 0 0 0 0.00 0 0 0 0 0  
88 Mandeep Dhillon (G) Blue 1 0 0 0 0.00 0 0 0 0 0  
88 Mark Hadlari (G) Blue 1 0 0 0 0.00 0 0 0 0 0  
88 Paul Boyal Orange 1 0 0 0 0.00 0 0 0 0 0  
88 Sam Sidhu (G) Red 1 0 0 0 0.00 0 0 0 0 0  
88 Samir Dhanani (G) Burgundy 1 0 0 0 0.00 0 0 0 0 0  
88 Sukh Ranu (G) Gold 1 0 0 0 0.00 0 0 0 0 0  
88 John Silver (G) Blue 2 0 0 0 0.00 0 0 0 0 0  
88 Kart Vasisht (G) Burgundy 2 0 0 0 0.00 0 0 0 0 0  
88 Manvir Grewal Burgundy 2 0 0 0 0.00 0 0 0 0 0  
88 Vic Chahal (G) Orange 2 0 0 0 0.00 0 0 0 0 0  
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
88 Bucky Patel (G) Teal 3 0 0 0 0.00 0 0 0 0 0  
88 Happy Tumber (G) Teal 3 0 0 0 0.00 0 0 0 0 0  
88 Jasjit Mudher (G) Burgundy 3 0 0 0 0.00 0 0 0 0 0  
88 Ali Shariff Orange 4 0 0 0 0.00 0 0 0 0 0  
88 Raj Dhadda Blue 8 0 0 0 0.00 0 0 0 0 0  
88 Sukh Ranu Gold 8 0 0 0 0.00 0 0 0 0 3  
88 Gurdy Kaler (G) Burgundy 9 0 0 0 0.00 0 0 0 0 0  
88 Keith Kucharski (G) Orange 9 0 0 0 0.00 0 0 0 0 0  
88 Sunny Mangat Gold 9 0 0 0 0.00 0 0 0 0 9  
88 Dennis Smithson (G) Blue 10 0 0 0 0.00 0 0 0 0 0  
88 Kabir Mangat (G) Gold 11 0 0 0 0.00 0 0 0 0 0  
88 Mike Thiara Blue 11 0 0 0 0.00 0 0 0 0 0  
88 Jonathan Haynes (G) Red 13 0 0 0 0.00 0 0 0 0 0  
88 Kevin Assels (G) Teal 13 0 0 0 0.00 0 0 0 0 0  
 
GP Games Played  
G Goals  
A Assists  
P Total Points  
P/G Points Per Game  
PPG Power Play Goals  
SHG Shorthanded Goals  
GWG Game Winning Goals  
ENG Empty Net Goals  
PIM Penalties In Minutes