Stats » Regular Season » Skaters
Regular Season | Playoffs
 
Skaters | Rookies | Goalies
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
1 Dampy Brar Teal 9 9 11 20 2.22 0 0 2 0 0  
2 Novy Cheema Blue 10 11 8 19 1.90 0 0 3 0 22  
2 Komal Brar Blue 14 7 12 19 1.36 1 0 0 0 3  
4 James McDonald Burgundy 7 12 6 18 2.57 0 0 3 0 3  
4 Steve Seroya Burgundy 14 11 7 18 1.29 0 0 0 0 3  
6 Omar Rashid Gold 9 12 3 15 1.67 1 0 2 0 8  
6 Harman Toor Burgundy 7 6 9 15 2.14 0 0 1 0 16  
6 Bobby Walker Blue 13 5 10 15 1.15 0 0 2 0 6  
9 Karndeep Singh Orange 12 3 11 14 1.17 1 0 1 0 6  
10 Rocky Sandhu Teal 12 8 5 13 1.08 2 0 2 0 3  
10 Raj Samrai Orange 13 4 9 13 1.00 0 0 0 1 6  
12 Kam Heer Burgundy 11 9 2 11 1.00 0 0 2 0 0  
12 Stelios Komianos Blue 13 3 8 11 0.85 0 0 1 0 6  
12 Sonny Sidhu Burgundy 9 2 9 11 1.22 0 0 1 0 13  
12 Laxx Sidhu Teal 15 2 9 11 0.73 0 0 0 0 0  
16 Allan Kuenstler Red 12 7 3 10 0.83 0 1 0 0 3  
16 Jazz Gill Red 12 5 5 10 0.83 2 0 0 0 6  
16 Jasdeep Braich Blue 11 4 6 10 0.91 0 0 1 0 0  
16 Sunny Johal Teal 13 2 8 10 0.77 0 0 0 0 9  
20 Ryan Kunn Blue 11 6 3 9 0.82 0 0 0 0 9  
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
20 Deep Grewal Blue 7 4 5 9 1.29 0 0 0 0 0  
20 Mandeep Dhillon Gold 13 3 6 9 0.69 0 0 2 0 3  
20 Mandeep Singh Burgundy 13 1 8 9 0.69 1 0 0 0 6  
24 Tony Dhaliwal Red 10 6 2 8 0.80 0 0 1 1 0  
24 Karnvir Dhaliwal Gold 15 5 3 8 0.53 0 0 2 0 9  
24 Rav Hundal Orange 8 3 5 8 1.00 1 0 0 0 12  
24 Suhayl Patel Red 10 3 5 8 0.80 1 0 1 0 6  
24 Nav Sanghera Burgundy 11 1 7 8 0.73 0 0 0 0 0  
29 Jessy Vining Gold 14 3 4 7 0.50 0 0 0 0 0  
29 Deepak Bhangu Red 14 0 7 7 0.50 0 0 0 0 6  
31 Cole Gee Red 13 5 1 6 0.46 1 0 1 0 0  
31 Nadim Daya Red 9 4 2 6 0.67 0 0 1 0 0  
31 Paul Grewal Blue 9 3 3 6 0.67 0 0 1 0 15  
31 Chris Cook Red 13 2 4 6 0.46 0 0 0 0 3  
35 Sharn More Teal 6 3 2 5 0.83 0 0 2 0 3  
35 Phil Alangaramoney Gold 9 2 3 5 0.56 1 0 1 0 0  
35 Chris Gandhu Burgundy 13 2 3 5 0.39 0 0 0 0 3  
35 Jasjit Mudher Burgundy 10 1 4 5 0.50 0 0 0 0 6  
35 David Dinnendahl Gold 11 1 4 5 0.45 0 0 0 0 0  
35 Sunny Mangat Burgundy 12 1 4 5 0.42 1 0 0 0 3  
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
35 Jesse Bains Teal 13 1 4 5 0.39 0 0 0 0 9  
35 Brent Griffin Gold 15 1 4 5 0.33 0 0 0 0 3  
35 Jag Gill Orange 15 1 4 5 0.33 0 0 0 0 6  
35 Alexei Borissov Gold 13 0 5 5 0.39 0 0 0 0 3  
35 Gagan Bhullar Burgundy 14 0 5 5 0.36 0 0 0 0 18  
46 Raj Kumar Orange 12 3 1 4 0.33 1 0 1 0 9  
46 Aman Gosal Orange 14 3 1 4 0.29 0 0 1 0 6  
46 Bobby Randhawa Teal 8 2 2 4 0.50 0 0 0 0 3  
46 Hershey Ahluwalia Teal 9 2 2 4 0.44 0 0 0 0 6  
46 Lakhy Gill Orange 12 2 2 4 0.33 0 0 1 0 12  
46 Shaniff Rajan Gold 7 1 3 4 0.57 0 0 0 0 0  
46 Gurdeep Tawana Red 9 1 3 4 0.44 0 0 0 0 0  
53 Robby Khunkhun Blue 6 1 2 3 0.50 0 1 0 0 0  
53 Sam Sidhu Teal 8 1 2 3 0.38 0 0 0 0 0  
53 Indeh Johal Blue 9 1 2 3 0.33 0 0 1 0 0  
53 Nadim Thobani Gold 9 1 2 3 0.33 1 0 0 0 3  
53 Anil Rayani Teal 10 1 2 3 0.30 0 1 0 0 0  
53 Maneet Gill Red 12 1 2 3 0.25 0 0 0 0 9  
53 Andy Hayher Teal 13 0 3 3 0.23 0 0 0 0 32  
60 Jimmy Minhas Teal 7 1 1 2 0.29 0 0 0 0 3  
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
60 Hark Johal Teal 8 1 1 2 0.25 0 0 1 0 6  
60 Samuel Mendoza Burgundy 9 1 1 2 0.22 0 0 0 0 0  
60 Jason Sangra Red 10 1 1 2 0.20 0 0 1 0 0  
60 Pamma Marahar Gold 14 1 1 2 0.14 0 0 0 0 6  
60 Raj Dhadda Gold 9 0 2 2 0.22 0 0 0 0 0  
60 Sunny Bains Blue 9 0 2 2 0.22 0 0 0 0 22  
60 Manvir Grewal Orange 10 0 2 2 0.20 0 0 0 0 12  
60 Sukh Dhillon Orange 10 0 2 2 0.20 0 0 0 0 0  
60 Kaheer Fazel Gold 11 0 2 2 0.18 0 0 0 0 0  
60 Rob Sekhon Orange 11 0 2 2 0.18 0 0 0 0 3  
60 Jas Marwaha Blue 12 0 2 2 0.17 0 0 0 0 3  
60 Christian Delos Reyes Burgundy 14 0 2 2 0.14 0 0 0 0 0  
60 Gurjeet Kooner Orange 14 0 2 2 0.14 0 0 0 0 12  
60 Todd Wonderham Blue 14 0 2 2 0.14 0 0 0 0 0  
60 Tim Getz Gold 15 0 2 2 0.13 0 0 0 0 6  
76 Paul Boyal Teal 9 1 0 1 0.11 0 0 0 0 0  
76 Vishal Babla Burgundy 11 1 0 1 0.09 0 0 0 0 0  
76 Mike Attrell Red 6 0 1 1 0.17 0 0 0 0 3  
76 Hardeep Dhaliwal Gold 13 0 1 1 0.08 0 0 0 0 3  
80 Curtis James (G) PHL 5 1 0 0 0.00 0 0 0 0 0  
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
80 Chris Cook (G) Red 1 0 0 0 0.00 0 0 0 0 0  
80 Jeff Gilbert (G) PHL 1 0 0 0 0.00 0 0 0 0 0  
80 Jessy Vining (G) Gold 1 0 0 0 0.00 0 0 0 0 0  
80 John Silver (G) PHL 1 0 0 0 0.00 0 0 0 0 0  
80 Kik Brar Burgundy 1 0 0 0 0.00 0 0 0 0 0  
80 Vic Chahal Gold 1 0 0 0 0.00 0 0 0 0 0  
80 Balv Virdee (G) PHL 2 0 0 0 0.00 0 0 0 0 0  
80 Clinton Mawhinney (G) PHL 2 0 0 0 0.00 0 0 0 0 0  
80 Dustin Vannus Red 2 0 0 0 0.00 0 0 0 0 0  
80 Eugene Wong (G) PHL 2 0 0 0 0.00 0 0 0 0 0  
80 Gurdy Kaler (G) PHL 2 0 0 0 0.00 0 0 0 0 0  
80 Harry Sandhu Orange 2 0 0 0 0.00 0 0 0 0 0  
80 Renard Froude (G) PHL 2 0 0 0 0.00 0 0 0 0 0  
80 Terance Gough Teal 2 0 0 0 0.00 0 0 0 0 0  
80 Vinny Aurora Red 2 0 0 0 0.00 0 0 0 0 0  
80 Bob Sidhu Red 3 0 0 0 0.00 0 0 0 0 0  
80 Chad Fisher Blue 4 0 0 0 0.00 0 0 0 0 3  
80 Ravi Dhaliwal Burgundy 4 0 0 0 0.00 0 0 0 0 0  
80 Amit Aurora Teal 5 0 0 0 0.00 0 0 0 0 0  
80 Rick Emond (G) PHL 6 0 0 0 0.00 0 0 0 0 0  
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
80 Bali Gill Red 7 0 0 0 0.00 0 0 0 0 0  
80 Kabir Mangat (G) Teal 9 0 0 0 0.00 0 0 0 0 0  
80 Raj Sidhu Orange 9 0 0 0 0.00 0 0 0 0 9  
80 Samir Dhanani (G) Red 9 0 0 0 0.00 0 0 0 0 0  
80 Gabriel Knezovic Red 10 0 0 0 0.00 0 0 0 0 6  
80 Sukh Ranu Blue 10 0 0 0 0.00 0 0 0 0 0  
80 Dennis Smithson (G) Blue 11 0 0 0 0.00 0 0 0 0 0  
80 Vic Chahal (G) Gold 11 0 0 0 0.00 0 0 0 0 0  
80 Jonathan Haynes (G) Orange 12 0 0 0 0.00 0 0 0 0 0  
80 Arif Fazel (G) Burgundy 13 0 0 0 0.00 0 0 0 0 0  
80 Bobby Kooner Orange 14 0 0 0 0.00 0 0 0 0 6  
80 Gurp Tumber Orange 14 0 0 0 0.00 0 0 0 0 6  
 
GP Games Played  
G Goals  
A Assists  
P Total Points  
P/G Points Per Game  
PPG Power Play Goals  
SHG Shorthanded Goals  
GWG Game Winning Goals  
ENG Empty Net Goals  
PIM Penalties In Minutes