Stats » Regular Season » Skaters
Regular Season | Playoffs
 
Skaters | Rookies | Goalies
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
1 Sandeep Khangura Gold 0 0 0 24 2.18 0 0 0 0 0  
2 Bobby Walker Burgundy 0 0 0 21 1.40 0 0 0 0 0  
3 Steve Seroya Gold 0 0 0 16 1.33 0 0 0 0 0  
4 Jasdeep Braich Teal 13 11 4 15 1.15 1 0 2 0 9  
4 Tony Dhaliwal Red 0 0 0 15 1.67 0 0 0 0 0  
6 Omar Rashid Red 0 0 0 13 1.44 0 0 0 0 0  
6 Steve Nicholas Burgundy 0 0 0 13 1.08 0 0 0 0 0  
8 Karnvir Dhaliwal Blue 14 7 5 12 0.86 0 0 0 1 0  
8 Navjeet Sanghera Red 0 0 0 12 0.92 0 0 0 0 0  
10 Harman Toor Teal 11 6 5 11 1.00 0 0 1 0 19  
10 Sharn More Teal 12 5 6 11 0.92 0 0 1 1 3  
10 Raj Samrai Orange 0 0 0 11 0.85 0 0 0 0 0  
13 Allan Kuenstler Gold 0 0 0 10 0.91 0 0 0 0 0  
13 Gary Sekhon Orange 0 0 0 10 2.00 0 0 0 0 0  
13 Phil Alangaramoney Orange 0 0 0 10 0.83 0 0 0 0 0  
16 Harpal Brar Gold 0 0 0 9 0.90 0 0 0 0 0  
16 Karndeep Singh Gold 0 0 0 9 1.00 0 0 0 0 0  
16 Jazz Gill Teal 15 0 9 9 0.60 0 0 0 0 0  
19 Jesse Bains Teal 13 4 4 8 0.62 1 0 1 0 3  
19 Komal Brar Blue 12 2 6 8 0.67 0 0 0 0 3  
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
19 Bobby Kooner Burgundy 0 0 0 8 0.67 0 0 0 0 0  
22 Brent Griffin Blue 15 2 5 7 0.47 0 0 0 0 18  
22 Kam Heer Gold 0 0 0 7 0.78 0 0 0 0 0  
22 Shaniff Rajan Orange 0 0 0 7 0.70 0 0 0 0 0  
22 Vinny Aurora Red 0 0 0 7 0.64 0 0 0 0 0  
26 Arif Shivji Orange 0 0 0 6 0.55 0 0 0 0 0  
26 Rocky Sandhu Burgundy 0 0 0 6 0.60 0 0 0 0 0  
26 Laxx Sidhu Teal 15 0 6 6 0.40 0 0 0 0 6  
29 Aaron Fraser Blue 9 3 2 5 0.56 0 0 0 0 3  
29 Todd Wonderham Blue 11 2 3 5 0.45 1 0 1 0 0  
29 Jessy Vining Blue 14 2 3 5 0.36 0 0 0 0 6  
29 Amar Heer Gold 0 0 0 5 0.50 0 0 0 0 0  
29 Iqbal Brar Gold 0 0 0 5 0.39 0 0 0 0 0  
29 Jag Gill Orange 0 0 0 5 0.42 0 0 0 0 0  
29 Lakhy Gill Red 0 0 0 5 0.36 0 0 0 0 0  
29 Mandeep Singh Red 0 0 0 5 0.50 0 0 0 0 0  
29 Marty Juniper Burgundy 0 0 0 5 0.36 0 0 0 0 0  
29 Sonny Sidhu Red 0 0 0 5 0.45 0 0 0 0 0  
29 Suhayl Patel Orange 0 0 0 5 0.45 0 0 0 0 0  
29 Robby Khunkhun Teal 14 0 5 5 0.36 0 0 0 0 6  
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
41 Mandeep Dhillon Blue 12 4 0 4 0.33 0 1 0 0 3  
41 Raj Kumar Blue 10 1 3 4 0.40 0 0 0 0 3  
41 Sukh Dhillon Teal 12 1 3 4 0.33 0 0 0 0 3  
41 Stelios Komianos Blue 14 1 3 4 0.29 0 0 0 0 3  
41 Aman Gosal Orange 0 0 0 4 0.33 0 0 0 0 0  
41 Denver Vannus Burgundy 0 0 0 4 0.44 0 0 0 0 0  
41 Jas Marwaha Burgundy 0 0 0 4 0.31 0 0 0 0 0  
41 Jason Wozak Burgundy 0 0 0 4 0.31 0 0 0 0 0  
41 Richard Long Gold 0 0 0 4 0.36 0 0 0 0 0  
50 Chris Gandhu Gold 0 0 0 3 0.30 0 0 0 0 0  
50 Gabriel Knezovic Burgundy 0 0 0 3 0.25 0 0 0 0 0  
50 Gurjeet Kooner Orange 0 0 0 3 0.27 0 0 0 0 0  
50 Tim Gormley Blue 12 0 3 3 0.25 0 0 0 0 0  
54 Deep Grewal Teal 5 2 0 2 0.40 1 0 0 0 9  
54 Amar Joshi Blue 10 2 0 2 0.20 0 0 2 0 0  
54 Maneet Gill Teal 9 1 1 2 0.22 0 0 0 0 9  
54 Amit Aurora Red 0 0 0 2 0.17 0 0 0 0 0  
54 Bobby Randhawa Red 0 0 0 2 0.17 0 0 0 0 0  
54 Gary Johnson Gold 0 0 0 2 0.25 0 0 0 0 0  
54 Happy Tumber Red 0 0 0 2 0.17 0 0 0 0 0  
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
54 Nadim Daya Orange 0 0 0 2 0.25 0 0 0 0 0  
54 Rahul Bir Gold 0 0 0 2 0.20 0 0 0 0 0  
54 Raj Sidhu Orange 0 0 0 2 0.20 0 0 0 0 0  
54 Rav Nagra Red 0 0 0 2 0.29 0 0 0 0 0  
54 Sam Sidhu Red 0 0 0 2 0.18 0 0 0 0 0  
54 Pamma Marahar Blue 11 0 2 2 0.18 0 0 0 0 9  
54 Sunny Mangat Blue 12 0 2 2 0.17 0 0 0 0 6  
54 Gurp Tumber Teal 15 0 2 2 0.13 0 0 0 0 12  
69 Van Luu Teal 4 1 0 1 0.25 0 0 0 0 0  
69 Kaheer Fazel Blue 12 1 0 1 0.08 0 0 0 0 0  
69 Bob Sidhu Burgundy 0 0 0 1 0.08 0 0 0 0 0  
69 Brandon King Burgundy 0 0 0 1 0.25 0 0 0 0 0  
69 Gagan Bhullar Gold 0 0 0 1 0.14 0 0 0 0 0  
69 Indeh Johal Orange 0 0 0 1 0.09 0 0 0 0 0  
69 Jason Sangra Burgundy 0 0 0 1 0.17 0 0 0 0 0  
69 Javed Wahid Red 0 0 0 1 0.11 0 0 0 0 0  
69 Paul Grewal Burgundy 0 0 0 1 0.17 0 0 0 0 0  
69 Raj Dhadda Red 0 0 0 1 0.10 0 0 0 0 0  
69 Joe Brar Teal 8 0 1 1 0.13 0 0 0 0 0  
69 Chris Cook Teal 9 0 1 1 0.11 0 0 0 0 3  
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
69 Jasjit Mudher Blue 10 0 1 1 0.10 0 0 0 0 0  
82 Arif Mohamed Orange 0 0 0 0 0.00 0 0 0 0 0  
82 Harick Hundal Gold 0 0 0 0 0.00 0 0 0 0 0  
82 Harry Sandhu Burgundy 0 0 0 0 0.00 0 0 0 0 0  
82 Raj Aggarwal Orange 0 0 0 0 0.00 0 0 0 0 0  
82 Ravi Dhaliwal Red 0 0 0 0 0.00 0 0 0 0 0  
82 Sukh Ranu Gold 0 0 0 0 0.00 0 0 0 0 0  
82 Sunny Bains Burgundy 0 0 0 0 0.00 0 0 0 0 0  
82 Tim Getz Orange 0 0 0 0 0.00 0 0 0 0 0  
82 Amit Aurora (G) Red 1 0 0 0 0.00 0 0 0 0 0  
82 Balve Virdee (G) PHL 1 0 0 0 0.00 0 0 0 0 0  
82 Byron Levie (G) PHL 1 0 0 0 0.00 0 0 0 0 0  
82 Hafiz Mitha PHL 1 0 0 0 0.00 0 0 0 0 0  
82 Raj Chada PHL 1 0 0 0 0.00 0 0 0 0 0  
82 Sukh Ranu Gold 1 0 0 0 0.00 0 0 0 0 0  
82 Sunny Gill Burgundy 1 0 0 0 0.00 0 0 0 0 0  
82 Gagan Bhullar (G) Gold 2 0 0 0 0.00 0 0 0 0 0  
82 Gurdy Kaler (G) PHL 2 0 0 0 0.00 0 0 0 0 0  
82 Dennis Smithson (G) PHL 3 0 0 0 0.00 0 0 0 0 0  
82 Rick Emond (G) PHL 3 0 0 0 0.00 0 0 0 0 0  
Rank Name Team GP G A PTS P/G PPG SHG GWG ENG PIM  
82 John Silver (G) PHL 5 0 0 0 0.00 0 0 0 0 0  
82 Jonathan Haynes (G) Gold 6 0 0 0 0.00 0 0 0 0 0  
82 Paul Boyal Teal 7 0 0 0 0.00 0 0 0 0 0  
82 Rob Sekhon Orange 7 0 0 0 0.00 0 0 0 0 6  
82 Kevin Assels (G) Red 10 0 0 0 0.00 0 0 0 0 0  
82 Andy Hayher Teal 11 0 0 0 0.00 0 0 0 0 0  
82 Kabir Mangat (G) Burgundy 11 0 0 0 0.00 0 0 0 0 0  
82 Jeff Gilbert (G) Orange 12 0 0 0 0.00 0 0 0 0 0  
82 Vic Chahal (G) Blue 13 0 0 0 0.00 0 0 0 0 0  
82 Hershy Aluwalia (G) Teal 15 0 0 0 0.00 0 0 0 0 0  
 
GP Games Played  
G Goals  
A Assists  
P Total Points  
P/G Points Per Game  
PPG Power Play Goals  
SHG Shorthanded Goals  
GWG Game Winning Goals  
ENG Empty Net Goals  
PIM Penalties In Minutes