Standings
Rank Team Wins Losses Ties Points GF GA GD SF SFPG SA SAPG PIM
1 Gold 7 5 3 17 48 32 16 288 19.2 222 14.8 39
2 Burgundy 5 4 6 16 33 32 1 227 15.1 223 14.9 76
3 Red 6 6 3 15 27 30 -3 221 14.7 249 16.6 120
4 Orange 5 5 5 15 30 37 -7 254 16.9 260 17.3 69
5 Blue 3 4 8 14 27 27 0 221 14.7 256 17.1 57
6 Teal 5 7 3 13 31 38 -7 236 15.7 237 15.8 85
 
*Empty net goals are charged against the team.
 
GF Goals Scored For  
GA Goals Scored Against  
GD Goal Differential  
SF Shots For  
SFPG Shots For Per Game  
SA Shots Against  
SAPG Shots Against Per Game  
PIM Penalties in Minutes