Standings
Rank Team Wins Losses Ties Points GF GA GD SF SFPG SA SAPG PIM
1 Blue 9 5 1 19 45 27 18 244 16.3 274 18.3 89
2 Teal 7 4 4 18 34 28 6 254 16.9 237 15.8 74
3 Gold 7 6 2 16 30 36 -6 264 17.6 236 15.7 44
4 Burgundy 7 7 1 15 48 39 9 258 17.2 231 15.4 74
5 Orange 6 6 3 15 26 34 -8 225 15.0 257 17.1 96
6 Red 3 11 1 7 29 48 -19 252 16.8 262 17.5 48
 
*Empty net goals are charged against the team.
 
GF Goals Scored For  
GA Goals Scored Against  
GD Goal Differential  
SF Shots For  
SFPG Shots For Per Game  
SA Shots Against  
SAPG Shots Against Per Game  
PIM Penalties in Minutes