Schedule
All :. Blue :. Burgundy :. Gold :. Orange :. Red :. Teal :.
 
Regular Season
Game Date Time Venue Away Score Home Score
Rookie Sunday, April 11 7:30 PM Brentwood TBA 0 TBA 0
1 Sunday, April 18 5:00 PM Triwood Orange 0 Blue 5
2 Sunday, April 18 6:00 PM Triwood Red 2 Gold 0
3 Sunday, April 18 7:00 PM Triwood Burgundy 1 Teal 2
1 Sunday, April 25 5:00 PM Triwood Red 2 Burgundy 1
2 Sunday, April 25 6:00 PM Triwood Blue 3 Gold 3
3 Sunday, April 25 7:00 PM Triwood Teal 1 Orange 3
1 Sunday, May 2 7:00 PM Triwood Teal 1 Red 0
2 Sunday, May 2 8:00 PM Triwood Gold 6 Orange 2
3 Sunday, May 2 9:00 PM Triwood Burgundy 1 Blue 1
1 Friday, May 7 7:00 PM Triwood Orange 1 Burgundy 1
2 Friday, May 7 8:00 PM Triwood Gold 6 Teal 2
3 Friday, May 7 9:00 PM Triwood Blue 0 Red 0
1 Sunday, May 9 2:00 PM Triwood Teal 2 Blue 2
2 Sunday, May 9 3:00 PM Triwood Gold 3 Burgundy 3
3 Sunday, May 9 4:00 PM Triwood Red 0 Orange 0
1 Friday, May 14 7:00 PM Triwood Burgundy 4 Teal 3
2 Friday, May 14 8:00 PM Triwood Blue 1 Orange 1
3 Friday, May 14 9:00 PM Triwood Gold 5 Red 1
1 Sunday, May 16 6:30 PM Triwood Blue 0 Gold 3
2 Sunday, May 16 7:30 PM Triwood Teal 1 Orange 1
3 Sunday, May 16 8:30 PM Triwood Red 2 Burgundy 5
1 Sunday, June 6 6:00 PM Triwood Gold 4 Orange 1
2 Sunday, June 6 7:00 PM Triwood Burgundy 2 Blue 6
3 Sunday, June 6 8:00 PM Triwood Red 4 Teal 2
1 Friday, June 11 7:00 PM Triwood Teal 4 Gold 2
2 Friday, June 11 8:00 PM Triwood Red 1 Blue 1
3 Friday, June 11 9:00 PM Triwood Orange 0 Burgundy 3
1 Sunday, June 13 5:00 PM Triwood Teal 1 Blue 1
2 Sunday, June 13 6:00 PM Triwood Burgundy 2 Gold 2
3 Sunday, June 13 7:00 PM Triwood Red 5 Orange 2
1 Saturday, June 19 6:00 PM Triwood Burgundy 0 Teal 4
2 Saturday, June 19 7:00 PM Triwood Orange 3 Blue 1
3 Saturday, June 19 8:00 PM Triwood Red 0 Gold 5
1 Sunday, June 20 6:00 PM Triwood Gold 3 Blue 1
2 Sunday, June 20 7:00 PM Triwood Burgundy 4 Red 2
3 Sunday, June 20 8:00 PM Triwood Orange 6 Teal 3
Trade Deadline
1 Friday, June 25 7:00 PM Triwood Teal 2 Red 3
2 Friday, June 25 8:00 PM Triwood Burgundy 1 Blue 1
3 Friday, June 25 9:00 PM Triwood Gold 4 Orange 6
1 Sunday, June 27 5:00 PM Triwood Orange 2 Burgundy 2
2 Sunday, June 27 6:00 PM Triwood Teal 2 Gold 1
3 Sunday, June 27 7:00 PM Triwood Blue 0 Red 5
1 Sunday, July 4 5:00 PM Triwood Red 0 Orange 2
2 Sunday, July 4 6:00 PM Triwood Gold 1 Burgundy 3
3 Sunday, July 4 7:00 PM Triwood Blue 4 Teal 1
 
Semi-Finals
Game Date Time Venue Away Score Home Score
1 Friday, July 9 7:00 PM Triwood Red 3 Burgundy 2
1 Friday, July 9 8:00 PM Triwood Orange 3 Gold 2
2 Saturday, July 10 11:30 AM Triwood Gold 4 Orange 3
2 Saturday, July 10 12:30 PM Triwood Burgundy 1 Red 3
3* Sunday, July 11 5:00 PM Triwood Red 0 Burgundy 0
3* Sunday, July 11 6:00 PM Triwood Orange 1 Gold 5
*if necessary
 
Finals
Game Date Time Venue Away Score Home Score
1 Friday, July 16 6:30 PM Triwood Red 4 Orange 3
2 Saturday, July 17 5:00 PM Triwood Orange 2 Red 3
3* Sunday, July 18 5:00 PM Triwood Red 0 Orange 0
*if necessary