| Upcoming Games |
|
|
|
| Upcoming Games |
|
|
|
There will be no games on Wednesday, May 2nd. However, there will be games on Saturday, July 7th.
Please check the schedule to see the changes.
If you have lost a stick on Sunday, April 15, email info@phlcalgary.com with a description.
After a great turnout for the Rookie Game, the draft has been completed. The schedule will be updated shortly, but for this Sunday's games, the schedule is:
Apr 15 @ Triwood
5pm Teal vs. Gold
6pm Burgundy vs. White
7pm Red vs. Orange
Please arrive early to pick up your jerseys.
| Red | Burgundy | White |
| Keith Kucharski (G) | Allan Kuenstler | Alex Khunkhun |
| Bobby Randhawa | Brent Griffin | Aman Khosa |
| Chris Cook | Bucky Patel (G) | Amrit Chahal |
| Dicky Bhatti | Jason Wozak | Chris Gandhu |
| Jag Gill | Joe Brar | Harki Saggu |
| Japinder Sidhu | Kam Heer | Harvey Sekhon |
| Jassy Gill | Lakhy Gill | Arif Fazel (G) |
| John Jegard | Laxx Sidhu | Karnvir Dhaliwal |
| Paul Grewal | Mike Attrell | Komal Brar |
| Raj Dhadda | Richard Long | Mandeep Dhillon |
| Raj Sidhu | Robby Khunkhun | Manveer Dhadda |
| Sam Sidhu | Ryan Berger | Sharn More |
| Sandeep Khangura | Satvinder Sembi | Sim Dhaliwal |
| Sonny Sidhu - C | Steve Kwong | Suhayl Patel |
| Sunny Johal | Steve Nicholas | Sunny Mangat - C |
| Vic Sekhon | Steve Seroya - C | Todd Wonderham |
| Gold | Orange | Teal |
| Aman Gosal | Aaron Fraser | Amarveer Braich |
| Amar Joshi | Dave Batista | Bobby Walker |
| Bobby Kooner | Deep Grewal | Devon Fraser |
| Gurjeet Kooner | Iqbal Brar | Gurp Tumber |
| Happy Tumber | Jas Badesha | Hardy Gill |
| Jason Gill | Jas Chahal | Harpal Brar |
| Jessy Vining - C | Jasjit Mudher | Harry Johal |
| John McMechan | Ajeet Sanghera | Jas Marwaha |
| Jonathan Hayes (G) | Kevin Assels (G) | Jasdeep Braich - C |
| Kush Bains | Maneet Gill | Jazz Gill |
| Mandeep Singh | Mark Hadlari | Jo Chahal |
| Pamma Marahar | Nav Bansal | Karndeep Singh |
| Raj Samrai | Navjeet Sanghera - C | Lonny Nesbitt |
| Randy Kalsi | Rob Sekhon | Sukha Dhillon |
| Stelios Komianos | Darren Diener | Tim Getz |
| Sukh Ranu | Nitin Sagoo | Vic Chahal (G) |
Less than a week to go! The 2012 season will be starting up as the Rookie game goes this coming Friday, April 13th at 6:45pm at Triwood. The draft will follow as Game 1 of the season begins on Sunday, April 15th.
As such, please submit your fees ($180, $30 for jersey deposit) by this Thursday, April 12th to one of the following or by email transfer to info@phlcalgary.com.
Contacts:
Gurp at 403-606-4877 tumber@gmail.com
Karn at 403-830-1475 karndeepsingh@hotmail.com
Laxx at 403-816-1125 kinglax@hotmail.com
Some have already submitted fees, so please disregard. Also, please confirm if you have a jersey from last season still.
The Rookie game will be held at Triwood Arena on Friday, April 13 at 7:00pm!
| Triwood | map |
| 2244 Chicoutimi Dr NW | |
| Rk | Team | W | L | OTL | P | GD |
| 1 | Red | 4 | 1 | 0 | 8 | 5 |
| 2 | Gold | 4 | 1 | 0 | 8 | 11 |
| 3 | Orange | 2 | 2 | 1 | 5 | -6 |
| 4 | White | 2 | 2 | 1 | 5 | -2 |
| 5 | Teal | 2 | 3 | 0 | 4 | -2 |
| 6 | Burgundy | 1 | 2 | 2 | 4 | -6 |
| POINTS | |||
| 1 | Jason Gill | Gold | 12 |
| 2 | Kush Bains | Gold | 10 |
| 2 | Ryan Berger | Burgundy | 10 |
| 4 | Jas Badesha | Orange | 9 |
| 4 | Paul Grewal | Red | 9 |
| GOALS | |||
| 1 | Ryan Berger | Burgundy | 8 |
| 2 | Jasdeep Braich | Teal | 6 |
| 2 | Jason Gill | Gold | 6 |
| 4 | Paul Grewal | Red | 5 |
| 4 | Sandeep Khangura | Red | 5 |
| ASSISTS | |||
| 1 | Iqbal Brar | Orange | 8 |
| 2 | Allan Kuenstler | Burgundy | 6 |
| 2 | Jas Badesha | Orange | 6 |
| 2 | Jason Gill | Gold | 6 |
| 2 | Kush Bains | Gold | 6 |
| PENALTIES IN MINUTES | |||
| 1 | Happy Tumber | Gold | 9 |
| 1 | Jas Marwaha | Teal | 9 |
| 1 | Kush Bains | Gold | 9 |
| 1 | Maneet Gill | Orange | 9 |
| 5 | Alex Khunkhun | White | 6 |
| WINS | |||
| 1 | Keith Kucharski (G) | Red | 4 |
| 2 | Jonathan Haynes (G) | Gold | 3 |
| 3 | Arif Fazel (G) | White | 2 |
| 4 | Bucky Patel (G) | Burgundy | 1 |
| 4 | Jasjit Mudher (G) | Orange | 1 |
| SAVE PERCENTAGE | |||
| 1 | Jonathan Haynes (G) | Gold | 0.917 |
| 2 | Marcel Coutu (G) | PHL | 0.914 |
| 3 | Keith Kucharski (G) | Red | 0.893 |
| 4 | Arif Fazel (G) | White | 0.868 |
| 5 | Vic Chahal (G) | Teal | 0.857 |
| GOALS AGAINST AVERAGE | |||
| 1 | Marcel Coutu (G) | PHL | 1.500 |
| 2 | Jonathan Haynes (G) | Gold | 2.000 |
| 3 | Keith Kucharski (G) | Red | 2.200 |
| 4 | Arif Fazel (G) | White | 2.400 |
| 5 | Vic Chahal (G) | Teal | 3.000 |
| SHUTOUTS | |||
| 1 | Arif Fazel (G) | White | 1 |
| 1 | Jonathan Haynes (G) | Gold | 1 |
| 3 | Bucky Patel (G) | Burgundy | 0 |
| 3 | Jasjit Mudher (G) | Orange | 0 |
| 3 | John Silver (G) | PHL | 0 |
|
View My Stats |
|||